APRS Activity in North America

Paths of 250 km or more. Switch to 500 km view.
CN83: NNW 260 km to CN86
CN87: S 250 km to CN85
DM13: WNW 260 km to DM04
DM37: SW 300 km to DM25
DM49: E 350 km to DM68
DM49: ESE 270 km to DM67
DM57: SSE 250 km to DM65
DM67: WNW 310 km to DM49
DM67: SSE 260 km to DM65
DM67: ESE 250 km to DM75
DM68: W 320 km to DM49
DM75: SE 290 km to DM73
DM75: E 260 km to DM85
DM79: ESE 310 km to DM97
DM80: N 270 km to DM82
DM95: WNW 340 km to DM76
DN04: WNW 280 km to CN95
DN17: WSW 280 km to CN97
DN41: NNW 290 km to DN43
DN41: SW 280 km to DN20
DN55: N 310 km to DN57
DN63: ENE 260 km to DN83
DN83: E 420 km to EN02
EK53: W 290 km to EK44
EK55: WSW 310 km to EK44
EK63: W 400 km to EK44
EL19: ENE 340 km to EM30
EM16: ENE 260 km to EM26
EM26: W 270 km to EM16
EM32: S 270 km to EM30
EM32: SSE 260 km to EM30
EM34: WSW 260 km to EM23
EM37: ENE 430 km to EM68
EM38: ENE 470 km to EM68
EM39: E 350 km to EM58
EM39: ENE 250 km to EN40
EM40: NNW 410 km to EM43
EM40: NNW 380 km to EM43
EM40: WNW 270 km to EM31
EM47: ENE 300 km to EM58
EM51: NNE 310 km to EM53
EM56: ENE 330 km to EM77
EM56: NE 310 km to EM77
EM56: ENE 250 km to EM77
EM57: WNW 320 km to EM39
EM58: W 460 km to EM38
EM58: WSW 340 km to EM38
EM58: WSW 270 km to EM37
EM60: NNE 410 km to EM73
EM60: NE 380 km to EM82
EM60: WSW 270 km to EM40
EM60: NNE 260 km to EM72
EM61: E 400 km to EM81
EM62: ESE 380 km to EM81
EM64: WNW 280 km to EM56
EM68: S 270 km to EM66
EM70: N 320 km to EM73
EM70: N 270 km to EM82
EM73: SSW 430 km to EM60
EM74: SE 400 km to EM81
EM74: SSE 360 km to EM81
EM75: NNE 260 km to EM87
EM77: E 370 km to EM96
EM77: WSW 340 km to EM56
EM77: SE 280 km to EM85
EM77: WSW 260 km to EM56
EM80: NW 340 km to EM72
EM80: NW 290 km to EM72
EM80: NW 270 km to EM72
EM81: W 480 km to EM61
EM81: NNW 390 km to EM74
EM81: WSW 340 km to EM60
EM81: W 320 km to EM61
EM81: WNW 290 km to EM62
EM82: WSW 350 km to EM61
EM82: WSW 270 km to EM61
EM94: ENE 350 km to FM14
EM95: ENE 370 km to FM15
EN24: SW 280 km to EN02
EN40: SE 260 km to EM58
EN43: NW 310 km to EN25
EN50: SW 300 km to EM48
EN50: S 270 km to EM57
EN61: S 260 km to EM58
EN72: E 260 km to EN91
EN73: ESE 310 km to EN91
EN74: WSW 330 km to EN54
EN75: WNW 270 km to EN66
EN80: ENE 280 km to FN00
EN83: ESE 260 km to EN91
EN91: WNW 330 km to EN73
EN91: SE 260 km to FM09
FM03: NE 330 km to FM15
FM08: E 270 km to FM27
FM14: W 350 km to EM95
FM15: WSW 380 km to EM95
FM15: WSW 250 km to EM95
FM17: SSE 340 km to FM14
FM18: NE 330 km to FM29
FM27: W 260 km to FM08
FM29: WSW 320 km to FM18
FM29: WSW 260 km to FM18
FN00: WSW 300 km to EN80
back