APRS Activity in North America

Paths of 250 km or more. Switch to 500 km view.
CM96: ESE 290 km to DM15
CN88: SE 280 km to CN96
CN96: NW 290 km to CN88
DL99: NNE 300 km to EM01
DM04: ESE 290 km to DM13
DM04: ESE 260 km to DM13
DM37: SSE 270 km to DM35
DM41: NNE 260 km to DM53
DM43: NNW 320 km to DM46
DM45: SSE 450 km to DM41
DM49: E 340 km to DM68
DM57: ESE 270 km to DM75
DM57: SSE 290 km to DM64
DM59: W 250 km to DM49
DM67: WNW 310 km to DM49
DM67: SSE 260 km to DM65
DM68: W 320 km to DM49
DM75: E 260 km to DM85
DM80: ENE 540 km to EM10
DM80: NE 450 km to EM02
DM80: ENE 360 km to EM01
DM90: ENE 400 km to EM10
DM90: SE 300 km to EL08
DM91: ESE 470 km to EL19
DM92: ENE 430 km to EM13
DN36: N 270 km to DN48
DN41: SW 280 km to DN20
DN63: ENE 260 km to DN83
DO12: N 250 km to DO24
DO42: SSE 330 km to DN49
DO62: W 250 km to DO42
EK53: ENE 270 km to EK63
EK63: WSW 280 km to EK53
EL08: NW 350 km to DM91
EL09: SSE 630 km to EL03
EL09: W 440 km to DM80
EL09: WNW 310 km to DM90
EL09: W 290 km to DM90
EL19: NW 490 km to EM02
EM00: N 290 km to EM13
EM01: ESE 410 km to EL19
EM01: SE 400 km to EL19
EM02: SE 480 km to EL19
EM04: S 380 km to EM00
EM11: WNW 410 km to DM93
EM12: SW 310 km to EM01
EM13: WSW 420 km to DM92
EM15: SSW 390 km to EM02
EM23: WNW 380 km to EM04
EM29: NE 370 km to EN41
EM29: ENE 330 km to EN40
EM29: NE 310 km to EN41
EM31: ESE 280 km to EM40
EM36: WSW 300 km to EM16
EM39: S 280 km to EM27
EM39: ENE 270 km to EN40
EM40: ENE 330 km to EM61
EM43: ENE 340 km to EM53
EM43: SE 280 km to EM51
EM45: E 520 km to EM74
EM54: E 360 km to EM74
EM55: E 250 km to EM65
EM60: WSW 260 km to EM40
EM63: ESE 340 km to EM82
EM63: E 310 km to EM82
EM64: E 390 km to EM84
EM64: ENE 280 km to EM74
EM65: NE 250 km to EM76
EM65: NE 250 km to EM76
EM66: S 320 km to EM63
EM74: W 530 km to EM45
EM74: W 310 km to EM64
EM76: SW 290 km to EM64
EM77: SE 330 km to EM74
EM77: SSW 290 km to EM65
EM81: NW 310 km to EM73
EM82: N 300 km to EM85
EM83: ENE 280 km to FM03
EM84: ENE 370 km to FM06
EM84: E 330 km to FM03
EM84: E 300 km to FM03
EM85: S 490 km to EM81
EM85: S 440 km to EM81
EM92: NNW 410 km to EM96
EM93: ENE 260 km to FM03
EM94: ENE 350 km to FM14
EM94: SE 270 km to FM02
EM95: ENE 450 km to FM15
EM95: ESE 300 km to FM03
EM95: ESE 280 km to FM03
EM95: E 280 km to FM14
EM95: ESE 280 km to FM03
EM95: WSW 250 km to EM84
EM96: SSE 520 km to FM02
EM96: SE 300 km to FM03
EN35: NNE 260 km to EN47
EN43: NNW 270 km to EN36
EN44: NW 260 km to EN36
EN46: SSW 250 km to EN35
EN47: SSE 270 km to EN44
EN55: NW 260 km to EN47
EN73: ESE 310 km to EN91
EN75: E 300 km to EN94
EN80: E 260 km to FM09
EN81: N 250 km to EN83
EN83: WNW 490 km to EN55
EN83: WNW 270 km to EN64
EN85: E 260 km to EN94
EN91: WNW 320 km to EN73
EN91: NNW 260 km to EN83
FM02: NNW 430 km to EM96
FM03: SW 500 km to EM81
FM04: W 290 km to EM85
FM04: NNE 260 km to FM15
FM06: WSW 330 km to EM85
FM09: E 290 km to FM28
FM14: W 350 km to EM95
FM15: WSW 430 km to EM95
FM15: W 320 km to EM95
FM17: SW 370 km to EM95
FM18: W 280 km to FM09
FM29: NNE 260 km to FN31
FN01: W 250 km to EN91
FN11: SSW 270 km to FM09
FN15: SE 290 km to FN22
back